Fees and Limits — Monox (019 Payment Services Ltd.)
Fees and Limits — Monox (019 Payment Services Ltd.)
Card Limits
| Action Type | Limit per Action | Daily Limit | Daily Transactions | 30-Day Limit | Notes |
|---|---|---|---|---|---|
| Purchase | 5,000 ₪ | 10,000 ₪ | 10 | 20,000 ₪ | |
| Cash Withdrawal | 5,000 ₪ | 10,000 ₪ | 5 | 20,000 ₪ | |
| Online Purchase | 4,000 ₪ | 10,000 ₪ | 5 | 10,000 ₪ |
Service Limits
| Service Type | Limit per Action | Daily Limit | Daily Transactions | 30-Day Limit | Notes |
|---|---|---|---|---|---|
| Domestic Transfers | 5,000 ₪ | 10,000 ₪ | 5 | 20,000 ₪ |
Fees Tariff
| Service / Action | Fee | Notes |
|---|---|---|
| Card Fee | 19.9 ₪ | Charged for the previous month |
| Account Fees | 0 ₪ | |
| Transfer from Monox Account to Monox Account | 0 ₪ | |
| Transfer from Monox Account to Other Account | 3 ₪ | |
| International Money Transfers | Variable depending on country and currency | |
| Dispute Handling (Unfounded Transaction) | 15 ₪ | Charged after investigation |
| Replacement Card (Delivered within 1 week) | 45 ₪ | Charged at time of order |
| Replacement Card (Delivered within 2 days) | 80 ₪ | Charged at time of order |
| ATM Withdrawal using Unlinked Prepaid Card | 0.30% | Charged at time of withdrawal |
| Foreign Currency Transaction not in Card Currency | 3% | (2) Charged at time of transaction |
| ATM Withdrawal Abroad not in Card Currency | 3.90% | (2) Charged at time of transaction |
| Document Search | 15 ₪ | Charged when the action is performed |
| Copy of Detailed Statement | 8 ₪ | Charged when the action is performed |
| Legal Warning Letter | 150 ₪ | Charged at time of transaction |
Notes
(2) Fee is calculated based on the official exchange rate of the original transaction currency. If no official exchange rate exists, the fee will be calculated based on the settlement currency of the international issuer.